The fabulous Ice Rink at Whilton Locks Winter Wonderland runs from Saturday 16th November, 2019 until Sunday 5th January 2020. Below is a list of Peak and Off Peak Times/Dates.
Saturday 16th November 10am – 6pm 25% OFF
Sunday 17th November 10am – 5pm 25% OFF
Monday 18th November 11am – 6pm 50% OFF
Tuesday 19th November 11am – 6pm 50% OFF
Wednesday 20th November 11am – 6pm 50% OFF
Thursday 21st November 11am – 6pm 50% OFF
Friday 22nd November 11am – 6pm 50% OFF
Family Fun Weekend:
Saturday 23rd November 10am – 6pm 25% OFF
Sunday 24th November 10am – 5pm 25% OFF
Monday 25th November 11am – 3pm 50% OFF 4pm – 6pm PEAK PRICE
Tuesday 26th November 11am – 3pm 50% OFF 4pm – 6pm PEAK PRICE
Wednesday 27th November 11am – 3pm 50% OFF 4pm – 6pm PEAK PRICE
Thursday 28th November 11am – 3pm 50% OFF 4pm – 6pm PEAK PRICE
Friday 29th November 11am – 3pm 50% OFF 4pm – 6pm PEAK PRICE
Saturday 30th November 10am – 6pm PEAK PRICE
Sunday 1st December 10am – 5pm PEAK PRICE
Monday 2nd December 11am – 3pm 50% OFF 4pm – 6pm PEAK PRICE
Tuesday 3rd December 11am – 3pm 50% OFF 4pm – 6pm PEAK PRICE
Wednesday 4th December 11am – 3pm 50% OFF 4pm – 6pm PEAK PRICE
Thursday 5th December 11am – 3pm 50% OFF 4pm – 6pm PEAK PRICE
Friday 6th December 11am – 3pm 50% OFF 4pm – 6pm PEAK PRICE
Saturday 7th December 10am – 6pm PEAK PRICE
Sunday 8th December 10am – 5pm PEAK PRICE
Monday 9th December 11am – 3pm 50% OFF 4pm – 6pm PEAK PRICE
Tuesday 10th December 11am – 3pm 50% OFF 4pm – 6pm PEAK PRICE
Wednesday 11th December 11am – 3pm 50% OFF 4pm – 6pm PEAK PRICE
Thursday 12th December 11am – 3pm 50% OFF 4pm – 6pm PEAK PRICE
Friday 13th December 11am – 3pm 50% OFF 4pm – 6pm PEAK PRICE
Saturday 14th December 10am – 6pm PEAK PRICE
Sunday 15th December 10am – 5pm PEAK PRICE
Monday 16th December 11am – 3pm 50% OFF 4pm – 6pm PEAK PRICE
Tuesday 17th December 11am – 3pm 50% OFF 4pm – 6pm PEAK PRICE
Wednesday 18th December 11am – 3pm 50% OFF 4pm – 6pm PEAK PRICE
Thursday 19th December 11am – 3pm 50% OFF 4pm – 6pm PEAK PRICE
Friday 20th December 11am – 6pm PEAK PRICE
Saturday 21st December 9am – 6pm PEAK PRICE
Sunday 22nd December 9am – 5pm PEAK PRICE
Monday 23rd December 9am – 6pm PEAK PRICE
Tuesday 24th December 9am – 5pm PEAK PRICE
Wednesday 25th December CLOSED
Thursday 26th December CLOSED
Friday 27th December 10am – 5pm PEAK PRICE
Saturday 28th December 10am – 5pm PEAK PRICE
Sunday 29th December 10am – 5pm PEAK PRICE
Monday 30th December 10am – 5pm PEAK PRICE
Tuesday 31st December 10am – 5pm PEAK PRICE
Wednesday 1st January 10am – 5pm PEAK PRICE
Thursday 2nd January 10am – 5pm PEAK PRICE
Friday 3rd January 10am – 5pm PEAK PRICE
Saturday 4th January 10am – 5pm PEAK PRICE
Sunday 5th January 10am – 5pm PEAK PRICE
You Can Book HERE: